Course grades are based on the following required assignments:
| Total Required Points | 1,000 | ||
| Assignment | Number | Points Each | Total Points |
|---|---|---|---|
| Homeworks | 5 | 60 | 300 |
| MyLab Lessons (7 Lessons, each with a variable number of questions) |
190 correct questions | 1 | 190 |
| Participation Projects | 20 | 8 | 160 |
| Exam #1 | 1 | 150 | 150 |
| Exam #2 | 1 | 200 | 200 |
Additionally, students can earn up to 70 points in extra credit:
| Possible Extra Credit Points | 70 | ||
| Optional Assignment | Number | Points Each | Total Points |
|---|---|---|---|
| Student Introduction Extra Credit | 1 | 10 | 10 |
| MyLab Extra Credit Projects | 4 | 15 | 60 |
